Uranium Price
Uranium does not trade on an open market like other commodities. Buyers and sellers negotiate contracts privately.
Cameco calculates industry average prices from the month-end prices published by UxC and TradeTech. Long-term prices prior to May 2004 are not industry-averages, but are from TradeTech only.
Uranium Spot Price | Long-term Uranium Price | |
---|---|---|
1988-01-01 | 16.40 | |
1988-02-01 | 16.20 | |
1988-03-01 | 15.95 | |
1988-04-01 | 15.88 | |
1988-05-01 | 15.45 | |
1988-06-01 | 15.18 | |
1988-07-01 | 14.65 | |
1988-08-01 | 14.13 | |
1988-09-01 | 13.80 | |
1988-10-01 | 13.18 | |
1988-11-01 | 12.85 | |
1988-12-01 | 11.88 | |
1989-01-01 | 11.55 | |
1989-02-01 | 11.23 | |
1989-03-01 | 10.73 | |
1989-04-01 | 10.15 | |
1989-05-01 | 9.80 | |
1989-06-01 | 9.73 | |
1989-07-01 | 9.73 | |
1989-08-01 | 9.65 | |
1989-09-01 | 9.60 | |
1989-10-01 | 9.40 | |
1989-11-01 | 9.25 | |
1989-12-01 | 9.00 | |
1990-01-01 | 8.88 | |
1990-02-01 | 8.75 | |
1990-03-01 | 8.80 | |
1990-04-01 | 8.85 | |
1990-05-01 | 9.30 | |
1990-06-01 | 11.30 | |
1990-07-01 | 11.73 | |
1990-08-01 | 11.48 | |
1990-09-01 | 10.30 | |
1990-10-01 | 8.43 | |
1990-11-01 | 9.65 | |
1990-12-01 | 9.75 | |
1991-01-01 | 9.15 | |
1991-02-01 | 9.45 | |
1991-03-01 | 9.35 | |
1991-04-01 | 9.05 | |
1991-05-01 | 9.23 | |
1991-06-01 | 9.08 | |
1991-07-01 | 8.65 | |
1991-08-01 | 8.88 | |
1991-09-01 | 8.33 | |
1991-10-01 | 7.38 | |
1991-11-01 | 7.40 | |
1991-12-01 | 8.75 | |
1992-01-01 | 7.95 | |
1992-02-01 | 8.00 | |
1992-03-01 | 7.88 | |
1992-04-01 | 7.83 | |
1992-05-01 | 7.73 | |
1992-06-01 | 7.83 | |
1992-07-01 | 7.83 | |
1992-08-01 | 8.08 | |
1992-09-01 | 8.68 | |
1992-10-01 | 10.38 | |
1992-11-01 | 10.40 | |
1992-12-01 | 9.98 | |
1993-01-01 | 9.75 | |
1993-02-01 | 10.05 | |
1993-03-01 | 10.10 | |
1993-04-01 | 10.20 | |
1993-05-01 | 10.08 | |
1993-06-01 | 10.15 | |
1993-07-01 | 9.90 | |
1993-08-01 | 10.05 | |
1993-09-01 | 10.25 | |
1993-10-01 | 10.23 | |
1993-11-01 | 9.95 | |
1993-12-01 | 9.88 | |
1994-01-01 | 9.50 | |
1994-02-01 | 9.48 | |
1994-03-01 | 9.48 | |
1994-04-01 | 9.35 | |
1994-05-01 | 9.25 | |
1994-06-01 | 9.25 | |
1994-07-01 | 9.33 | |
1994-08-01 | 9.15 | |
1994-09-01 | 9.08 | |
1994-10-01 | 9.08 | |
1994-11-01 | 9.48 | |
1994-12-01 | 9.60 | |
1995-01-01 | 9.68 | |
1995-02-01 | 10.38 | |
1995-03-01 | 11.08 | |
1995-04-01 | 11.55 | |
1995-05-01 | 11.78 | |
1995-06-01 | 11.83 | |
1995-07-01 | 11.88 | |
1995-08-01 | 11.80 | |
1995-09-01 | 11.75 | |
1995-10-01 | 11.75 | |
1995-11-01 | 11.83 | |
1995-12-01 | 12.23 | |
1996-01-01 | 12.95 | |
1996-02-01 | 15.33 | |
1996-03-01 | 15.83 | 16.50 |
1996-04-01 | 16.13 | 16.50 |
1996-05-01 | 16.50 | 16.75 |
1996-06-01 | 16.55 | 16.75 |
1996-07-01 | 16.50 | 16.75 |
1996-08-01 | 16.35 | 16.50 |
1996-09-01 | 15.90 | 16.00 |
1996-10-01 | 15.45 | 16.00 |
1996-11-01 | 14.95 | 15.25 |
1996-12-01 | 14.70 | 15.00 |
1997-01-01 | 14.25 | 15.00 |
1997-02-01 | 13.70 | 14.75 |
1997-03-01 | 13.00 | 14.25 |
1997-04-01 | 12.18 | 13.75 |
1997-05-01 | 11.45 | 12.75 |
1997-06-01 | 10.60 | 12.25 |
1997-07-01 | 10.50 | 12.25 |
1997-08-01 | 10.25 | 11.50 |
1997-09-01 | 10.93 | 11.50 |
1997-10-01 | 12.63 | 13.00 |
1997-11-01 | 12.75 | 13.00 |
1997-12-01 | 12.10 | 12.50 |
1998-01-01 | 11.90 | 12.25 |
1998-02-01 | 10.88 | 11.50 |
1998-03-01 | 10.73 | 11.50 |
1998-04-01 | 10.78 | 11.35 |
1998-05-01 | 10.83 | 11.35 |
1998-06-01 | 10.83 | 11.10 |
1998-07-01 | 10.50 | 11.10 |
1998-08-01 | 10.23 | 11.10 |
1998-09-01 | 9.83 | 11.10 |
1998-10-01 | 9.20 | 11.10 |
1998-11-01 | 8.75 | 11.10 |
1998-12-01 | 8.75 | 11.10 |
1999-01-01 | 10.50 | 11.75 |
1999-02-01 | 10.50 | 11.75 |
1999-03-01 | 10.85 | 11.75 |
1999-04-01 | 10.85 | 11.75 |
1999-05-01 | 10.63 | 11.65 |
1999-06-01 | 10.35 | 11.65 |
1999-07-01 | 10.25 | 11.50 |
1999-08-01 | 10.05 | 11.25 |
1999-09-01 | 9.83 | 11.00 |
1999-10-01 | 9.73 | 10.75 |
1999-11-01 | 9.68 | 10.10 |
1999-12-01 | 9.60 | 10.00 |
2000-01-01 | 9.45 | 9.85 |
2000-02-01 | 9.38 | 9.85 |
2000-03-01 | 9.20 | 9.50 |
2000-04-01 | 8.85 | 9.50 |
2000-05-01 | 8.43 | 9.50 |
2000-06-01 | 8.13 | 9.50 |
2000-07-01 | 8.08 | 9.50 |
2000-08-01 | 7.75 | 9.25 |
2000-09-01 | 7.43 | 9.25 |
2000-10-01 | 7.20 | 9.25 |
2000-11-01 | 7.13 | 9.25 |
2000-12-01 | 7.10 | 9.25 |
2001-01-01 | 7.23 | 9.25 |
2001-02-01 | 7.95 | 9.75 |
2001-03-01 | 8.20 | 9.75 |
2001-04-01 | 8.85 | 10.25 |
2001-05-01 | 8.85 | 10.50 |
2001-06-01 | 8.83 | 10.00 |
2001-07-01 | 8.93 | 10.00 |
2001-08-01 | 9.10 | 10.00 |
2001-09-01 | 9.40 | 10.50 |
2001-10-01 | 9.48 | 10.50 |
2001-11-01 | 9.50 | 10.50 |
2001-12-01 | 9.55 | 10.50 |
2002-01-01 | 9.70 | 10.65 |
2002-02-01 | 9.93 | 10.65 |
2002-03-01 | 9.83 | 10.40 |
2002-04-01 | 9.90 | 10.40 |
2002-05-01 | 9.90 | 10.40 |
2002-06-01 | 9.90 | 10.40 |
2002-07-01 | 9.85 | 10.75 |
2002-08-01 | 9.85 | 10.75 |
2002-09-01 | 9.75 | 10.75 |
2002-10-01 | 9.90 | 10.75 |
2002-11-01 | 9.88 | 10.75 |
2002-12-01 | 10.20 | 10.75 |
2003-01-01 | 10.15 | 10.75 |
2003-02-01 | 10.15 | 10.60 |
2003-03-01 | 10.10 | 10.60 |
2003-04-01 | 10.88 | 11.75 |
2003-05-01 | 10.95 | 11.75 |
2003-06-01 | 10.90 | 11.75 |
2003-07-01 | 11.05 | 11.75 |
2003-08-01 | 11.30 | 11.75 |
2003-09-01 | 12.23 | 12.00 |
2003-10-01 | 12.73 | 13.00 |
2003-11-01 | 13.75 | 14.00 |
2003-12-01 | 14.45 | 15.50 |
2004-01-01 | 15.55 | 16.50 |
2004-02-01 | 16.63 | 17.00 |
2004-03-01 | 17.63 | 17.50 |
2004-04-01 | 17.68 | 17.50 |
2004-05-01 | 17.80 | 18.00 |
2004-06-01 | 18.50 | 18.75 |
2004-07-01 | 18.50 | 19.00 |
2004-08-01 | 19.63 | 23.00 |
2004-09-01 | 20.00 | 23.00 |
2004-10-01 | 20.23 | 24.00 |
2004-11-01 | 20.50 | 25.00 |
2004-12-01 | 20.60 | 25.00 |
2005-01-01 | 21.10 | 26.00 |
2005-02-01 | 21.75 | 26.50 |
2005-03-01 | 22.55 | 27.25 |
2005-04-01 | 25.00 | 28.50 |
2005-05-01 | 29.00 | 30.00 |
2005-06-01 | 29.00 | 30.00 |
2005-07-01 | 29.50 | 31.00 |
2005-08-01 | 30.10 | 31.50 |
2005-09-01 | 31.63 | 32.50 |
2005-10-01 | 33.25 | 33.75 |
2005-11-01 | 34.75 | 34.75 |
2005-12-01 | 36.38 | 36.13 |
2006-01-01 | 37.50 | 37.00 |
2006-02-01 | 38.63 | 39.50 |
2006-03-01 | 40.75 | 41.50 |
2006-04-01 | 41.50 | 43.75 |
2006-05-01 | 43.00 | 46.25 |
2006-06-01 | 45.75 | 46.75 |
2006-07-01 | 47.38 | 47.50 |
2006-08-01 | 50.25 | 52.00 |
2006-09-01 | 54.88 | 54.50 |
2006-10-01 | 60.13 | 59.00 |
2006-11-01 | 63.50 | 59.00 |
2006-12-01 | 72.00 | 72.00 |
2007-01-01 | 75.00 | 75.00 |
2007-02-01 | 85.00 | 85.00 |
2007-03-01 | 95.00 | 85.00 |
2007-04-01 | 113.00 | 85.00 |
2007-05-01 | 125.00 | 95.00 |
2007-06-01 | 136.00 | 95.00 |
2007-07-01 | 120.00 | 95.00 |
2007-08-01 | 90.00 | 95.00 |
2007-09-01 | 85.00 | 95.00 |
2007-10-01 | 85.00 | 95.00 |
2007-11-01 | 93.00 | 95.00 |
2007-12-01 | 90.00 | 95.00 |
2008-01-01 | 78.00 | 95.00 |
2008-02-01 | 73.00 | 95.00 |
2008-03-01 | 71.00 | 95.00 |
2008-04-01 | 65.00 | 90.00 |
2008-05-01 | 60.00 | 87.50 |
2008-06-01 | 59.00 | 82.50 |
2008-07-01 | 64.50 | 80.00 |
2008-08-01 | 64.50 | 80.00 |
2008-09-01 | 53.00 | 75.00 |
2008-10-01 | 45.00 | 70.00 |
2008-11-01 | 55.00 | 70.00 |
2008-12-01 | 52.50 | 70.00 |
2009-01-01 | 47.50 | 69.50 |
2009-02-01 | 44.50 | 69.50 |
2009-03-01 | 42.00 | 69.50 |
2009-04-01 | 44.50 | 67.00 |
2009-05-01 | 49.00 | 65.00 |
2009-06-01 | 51.50 | 65.00 |
2009-07-01 | 47.00 | 65.00 |
2009-08-01 | 46.00 | 64.50 |
2009-09-01 | 42.88 | 64.50 |
2009-10-01 | 48.00 | 64.50 |
2009-11-01 | 45.38 | 61.00 |
2009-12-01 | 44.50 | 61.00 |
2010-01-01 | 42.38 | 61.00 |
2010-02-01 | 41.13 | 60.00 |
2010-03-01 | 41.88 | 59.00 |
2010-04-01 | 41.75 | 59.00 |
2010-05-01 | 40.75 | 59.00 |
2010-06-01 | 41.75 | 59.00 |
2010-07-01 | 45.63 | 60.00 |
2010-08-01 | 45.25 | 60.00 |
2010-09-01 | 46.63 | 61.00 |
2010-10-01 | 52.00 | 62.00 |
2010-11-01 | 60.63 | 65.00 |
2010-12-01 | 62.25 | 66.00 |
2011-01-01 | 72.63 | 71.50 |
2011-02-01 | 69.63 | 71.50 |
2011-03-01 | 60.50 | 70.00 |
2011-04-01 | 55.25 | 69.00 |
2011-05-01 | 57.00 | 68.00 |
2011-06-01 | 52.88 | 68.00 |
2011-07-01 | 51.75 | 68.00 |
2011-08-01 | 49.13 | 64.50 |
2011-09-01 | 52.25 | 63.50 |
2011-10-01 | 51.88 | 63.00 |
2011-11-01 | 51.63 | 62.50 |
2011-12-01 | 51.88 | 62.00 |
2012-01-01 | 52.13 | 61.00 |
2012-02-01 | 52.00 | 60.00 |
2012-03-01 | 51.05 | 60.00 |
2012-04-01 | 51.63 | 60.50 |
2012-05-01 | 51.63 | 61.25 |
2012-06-01 | 50.75 | 61.25 |
2012-07-01 | 49.50 | 61.25 |
2012-08-01 | 48.25 | 60.25 |
2012-09-01 | 46.50 | 60.50 |
2012-10-01 | 41.75 | 59.50 |
2012-11-01 | 42.25 | 59.50 |
2012-12-01 | 43.38 | 56.50 |
2013-01-01 | 43.88 | 56.50 |
2013-02-01 | 42.00 | 56.50 |
2013-03-01 | 42.25 | 56.50 |
2013-04-01 | 40.50 | 57.00 |
2013-05-01 | 40.45 | 57.00 |
2013-06-01 | 39.60 | 57.00 |
2013-07-01 | 34.75 | 54.50 |
2013-08-01 | 34.50 | 54.00 |
2013-09-01 | 35.00 | 50.50 |
2013-10-01 | 34.50 | 50.00 |
2013-11-01 | 36.08 | 50.00 |
2013-12-01 | 34.50 | 50.00 |
2014-01-01 | 35.45 | 50.00 |
2014-02-01 | 35.38 | 50.00 |
2014-03-01 | 34.00 | 46.00 |
2014-04-01 | 30.43 | 45.00 |
2014-05-01 | 28.25 | 45.00 |
2014-06-01 | 28.23 | 44.50 |
2014-07-01 | 28.50 | 44.00 |
2014-08-01 | 31.50 | 44.00 |
2014-09-01 | 35.40 | 45.00 |
2014-10-01 | 36.38 | 45.00 |
2014-11-01 | 39.50 | 49.50 |
2014-12-01 | 35.50 | 49.50 |
2015-01-01 | 37.00 | 49.50 |
2015-02-01 | 38.63 | 49.50 |
2015-03-01 | 39.45 | 49.50 |
2015-04-01 | 37.13 | 49.00 |
2015-05-01 | 35.00 | 47.50 |
2015-06-01 | 36.38 | 46.00 |
2015-07-01 | 35.50 | 44.50 |
2015-08-01 | 36.75 | 44.00 |
2015-09-01 | 36.38 | 44.00 |
2015-10-01 | 36.13 | 44.00 |
2015-11-01 | 36.00 | 44.00 |
2015-12-01 | 34.23 | 44.00 |
2016-01-01 | 34.70 | 44.00 |
2016-02-01 | 32.15 | 44.00 |
2016-03-01 | 28.70 | 43.50 |
2016-04-01 | 27.50 | 43.00 |
2016-05-01 | 27.25 | 41.00 |
2016-06-01 | 26.70 | 40.50 |
2016-07-01 | 25.45 | 38.00 |
2016-08-01 | 25.25 | 38.00 |
2016-09-01 | 23.00 | 37.50 |
2016-10-01 | 18.75 | 35.50 |
2016-11-01 | 18.00 | 33.00 |
2016-12-01 | 20.25 | 30.00 |
2017-01-01 | 24.50 | 32.50 |
2017-02-01 | 23.00 | 33.00 |
2017-03-01 | 23.88 | 33.00 |
2017-04-01 | 22.63 | 33.00 |
2017-05-01 | 19.60 | 32.50 |
2017-06-30 | 20.15 | 33.00 |
2017-07-31 | 20.20 | 32.00 |
2017-08-31 | 20.13 | 31.50 |
2017-09-30 | 20.33 | 30.50 |
2017-10-31 | 20.08 | 30.00 |
2017-11-30 | 23.13 | 31.00 |
2017-12-31 | 22.32 | 30.67 |
2018-01-31 | 21.88 | 30.00 |
2018-02-28 | 21.38 | 29.50 |
2018-03-31 | 21.05 | 29.00 |
2018-04-30 | 21.00 | 29.00 |
2018-05-31 | 22.73 | 29.00 |
2018-06-30 | 22.65 | 29.00 |
2018-07-31 | 25.78 | 31.50 |
2018-08-31 | 26.30 | 31.25 |
2018-09-30 | 27.50 | 31.75 |
2018-10-31 | 27.95 | 31.25 |
2018-11-30 | 29.10 | 31.25 |
2018-12-31 | 27.75 | 32.00 |
2019-01-31 | 28.90 | 32.00 |
2019-02-28 | 28.00 | 32.00 |
2019-03-31 | 25.33 | 32.00 |
2019-04-30 | 25.20 | 32.00 |
2019-05-31 | 24.05 | 31.00 |
2019-06-30 | 24.60 | 31.50 |
2019-06-30 | 24.60 | 31.50 |
2019-07-31 | 25.38 | 31.50 |
2019-08-31 | 25.30 | 31.00 |
2019-09-30 | 25.68 | 31.50 |
2019-10-31 | 24.25 | 31.50 |
2019-11-30 | 26.05 | 32.50 |
2019-12-31 | 24.93 | 32.50 |
2020-01-31 | 24.63 | 32.50 |
2020-02-29 | 24.80 | 32.50 |
2020-03-31 | 27.35 | 32.50 |
2020-04-30 | 33.25 | 36.00 |
2020-05-31 | 33.93 | 35.50 |
2020-06-30 | 32.80 | 35.50 |
2020-07-31 | 32.45 | 36.00 |
2020-08-31 | 30.85 | 35.00 |
2020-09-30 | 29.93 | 35.00 |
2020-10-31 | 29.70 | 35.00 |
2020-11-30 | 29.68 | 35.00 |
2020-12-31 | 30.20 | 35.00 |
2021-01-31 | 29.63 | 34.50 |
2021-02-28 | 27.98 | 33.75 |
2021-03-31 | 30.95 | 33.75 |
2021-04-30 | 28.90 | 33.75 |
2021-05-31 | 31.40 | 33.50 |
2021-06-30 | 32.25 | 33.50 |
2021-07-31 | 32.40 | 33.50 |
2021-08-31 | 34.25 | 34.25 |
2021-09-30 | 42.60 | 42.50 |
2021-10-31 | 45.20 | 43.00 |
2021-11-30 | 45.75 | 43.00 |
2021-12-31 | 42.05 | 42.75 |
2022-01-31 | 43.08 | 42.88 |
2022-02-28 | 48.75 | 43.88 |
2022-03-31 | 58.20 | 49.00 |
2022-04-30 | 53.00 | 50.00 |
2022-05-31 | 47.75 | 50.75 |
2022-06-30 | 49.75 | 51.50 |
2022-07-31 | 47.75 | 51.50 |
2022-08-31 | 51.25 | 51.50 |
2022-09-30 | 48.38 | 51.00 |
2022-10-31 | 52.28 | 51.00 |
2022-11-30 | 49.88 | 52.00 |
2022-12-31 | 47.68 | 52.00 |
2023-01-31 | 50.63 | 52.50 |
2023-02-28 | 50.93 | 53.00 |
2023-03-31 | 50.48 | 53.00 |
2023-04-30 | 52.93 | 53.50 |
2023-05-31 | 54.55 | 55.00 |
2023-06-30 | 56.10 | 56.00 |
2023-07-31 | 56.38 | 56.88 |
2023-08-31 | 59.93 | 59.00 |
2023-09-30 | 71.58 | 61.50 |
2023-10-31 | 74.38 | 64.00 |
2023-11-30 | 81.25 | 66.00 |
2023-12-31 | 91.00 | 68.00 |
2024-01-31 | 100.25 | 72.00 |
2024-02-29 | 95.00 | 75.00 |
2024-03-31 | 87.75 | 77.50 |
2024-04-30 | 89.00 | 77.50 |
2024-05-31 | 90.38 | 78.50 |
2024-06-30 | 84.25 | 79.50 |
2024-07-31 | 84.25 | 80.50 |
2024-08-31 | 78.50 | 81.00 |
2024-09-30 | 82.00 | 81.50 |
Spot Price
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | 24.63 | 29.63 | 43.08 | 50.63 | 100.25 |
Feb | 24.80 | 27.98 | 48.75 | 50.93 | 95.00 |
Mar | 27.35 | 30.95 | 58.20 | 50.48 | 87.75 |
Apr | 33.25 | 28.90 | 53.00 | 52.93 | 89.00 |
May | 33.93 | 31.40 | 47.75 | 54.55 | 90.38 |
Jun | 32.80 | 32.25 | 49.75 | 56.10 | 84.25 |
Jul | 32.45 | 32.40 | 47.75 | 56.38 | 84.25 |
Aug | 30.85 | 34.25 | 51.25 | 59.93 | 78.50 |
Sep | 29.93 | 42.60 | 48.38 | 71.58 | 82.00 |
Oct | 29.70 | 45.20 | 52.28 | 74.38 | - |
Nov | 29.68 | 45.75 | 49.88 | 81.25 | - |
Dec | 30.20 | 42.05 | 47.68 | 91.00 | - |
Long-term Price
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | 32.50 | 34.50 | 42.88 | 52.50 | 72.00 |
Feb | 32.50 | 33.75 | 43.88 | 53.00 | 75.00 |
Mar | 32.50 | 33.75 | 49.00 | 53.00 | 77.50 |
Apr | 36.00 | 33.75 | 50.00 | 53.50 | 77.50 |
May | 35.50 | 33.50 | 50.75 | 55.00 | 78.50 |
Jun | 35.50 | 33.50 | 51.50 | 56.00 | 79.50 |
Jul | 36.00 | 33.50 | 51.50 | 56.88 | 80.50 |
Aug | 35.00 | 34.25 | 51.50 | 59.00 | 81.00 |
Sep | 35.00 | 42.50 | 51.00 | 61.50 | 81.50 |
Oct | 35.00 | 43.00 | 51.00 | 64.00 | - |
Nov | 35.00 | 43.00 | 52.00 | 66.00 | - |
Dec | 35.00 | 42.75 | 52.00 | 68.00 | - |