Stock Information
CDN$ | |
---|---|
2024-06-11 | 69.87 |
2024-06-12 | 71.97 |
2024-06-13 | 72.71 |
2024-06-14 | 71.29 |
2024-06-17 | 70.39 |
2024-06-18 | 71.89 |
2024-06-19 | 70.86 |
2024-06-20 | 71.46 |
2024-06-21 | 70.73 |
2024-06-24 | 68.89 |
2024-06-25 | 68.32 |
2024-06-26 | 69.2 |
2024-06-27 | 70.87 |
2024-06-28 | 67.31 |
2024-07-01 | 67.31 |
2024-07-02 | 67.97 |
2024-07-03 | 68.77 |
2024-07-04 | 68.5 |
2024-07-05 | 68.02 |
2024-07-08 | 66.48 |
2024-07-09 | 66.83 |
2024-07-10 | 73.11 |
2024-07-11 | 73.25 |
2024-07-12 | 72.12 |
2024-07-15 | 71.4 |
2024-07-16 | 70.22 |
2024-07-17 | 65.03 |
2024-07-18 | 63.68 |
2024-07-19 | 64.05 |
2024-07-22 | 65.48 |
2024-07-23 | 65.26 |
2024-07-24 | 64.19 |
2024-07-25 | 61.63 |
2024-07-26 | 62.52 |
2024-07-29 | 61.82 |
2024-07-30 | 61.35 |
2024-07-31 | 62.84 |
2024-08-01 | 56.91 |
2024-08-02 | 52.73 |
2024-08-05 | 52.73 |
2024-08-06 | 52.63 |
2024-08-07 | 52.4 |
2024-08-08 | 53.77 |
2024-08-09 | 54.32 |
2024-08-12 | 53.73 |
2024-08-13 | 53.75 |
2024-08-14 | 54.7 |
2024-08-15 | 56.03 |
2024-08-16 | 55.09 |
2024-08-19 | 56.21 |
2024-08-20 | 56.38 |
2024-08-21 | 56.3 |
2024-08-22 | 54.97 |
2024-08-23 | 57.58 |
2024-08-26 | 57.11 |
2024-08-27 | 56.34 |
2024-08-28 | 54.92 |
2024-08-29 | 54.28 |
2024-08-30 | 54.99 |
2024-09-02 | 54.99 |
2024-09-03 | 51.41 |
2024-09-04 | 52.72 |
2024-09-05 | 51.46 |
2024-09-06 | 50.14 |
2024-09-09 | 50.23 |
2024-09-10 | 51.28 |
2024-09-11 | 54.22 |
2024-09-12 | 55.33 |
2024-09-13 | 54.8 |
2024-09-16 | 55.1 |
2024-09-17 | 54.82 |
2024-09-18 | 54.63 |
2024-09-19 | 55.7 |
2024-09-20 | 60.23 |
2024-09-23 | 62.16 |
2024-09-24 | 62.85 |
2024-09-25 | 64.16 |
2024-09-26 | 64.75 |
2024-09-27 | 64.87 |
2024-09-30 | 64.61 |
2024-10-01 | 65.61 |
2024-10-02 | 66.73 |
2024-10-03 | 67.74 |
2024-10-04 | 70.34 |
2024-10-07 | 70.05 |
2024-10-08 | 70.4 |
2024-10-09 | 69.35 |
2024-10-10 | 69.4 |
2024-10-11 | 70.64 |
2024-10-14 | 70.64 |
- Cameco Corporation has been a publicly traded company since 1991.
- The company's shares are traded on both the Toronto Stock Exchange (TSX:CCO) and the New York Stock Exchange (NYSE:CCJ).
- Cameco has consistently made dividend payments since 1991.
- The company has performed two stock splits since it became publicly traded.
Market Capitalization
TSX: CCO | 31.028B | NYSE: CCJ | 22.503B |
Credit Rating and Transfer Agent
Analyst Information
Cameco neither distributes nor endorses any research reports about the company prepared by financial analysts. However, for the convenience of our shareholders, we do provide listings of analysts publishing research on Cameco. Please contact the firms directly for more information.
Securities Filings
SEDAR
SEDAR is the System for Electronic Document Analysis and Retrieval, the electronic filing system for the disclosure documents of public companies and investment funds across Canada.
All Canadian public companies and investment funds are generally required to file their documents in the SEDAR system. Most of the documents which are legally required to be filed with the Canadian Securities Administrators and many documents which may be filed with the Canadian exchanges are included in the SEDAR system.
EDGAR
EDGAR, the Electronic Data Gathering, Analysis and Retrieval system, performs automated collection, validation, indexing, acceptance and forwarding of submissions by companies and others who are required by law to file forms with the U.S. Securities and Exchange Commission.